| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #20 | You’re hereGeorgia | $2,288 | — |
| #1 | Massachusetts | $2,995 | +$707 +31% |
| #2 | Washington | $2,957 | +$669 +29% |
| #3 | California | $2,913 | +$625 +27% |
| #4 | New York | $2,877 | +$589 +26% |
| #5 | Pennsylvania | $2,848 | +$560 +24% |
| #6 | Illinois | $2,777 | +$489 +21% |
| #7 | Oregon | $2,757 | +$470 +21% |
| #8 | Virginia | $2,702 | +$414 +18% |
| #9 | Colorado | $2,637 | +$349 +15% |
| #10 | New Hampshire | $2,631 | +$343 +15% |


