| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #20 | You’re hereGeorgia | $2,252 | — |
| #1 | Massachusetts | $3,013 | +$761 +34% |
| #2 | Washington | $2,959 | +$707 +31% |
| #3 | California | $2,913 | +$661 +29% |
| #4 | New York | $2,879 | +$627 +28% |
| #5 | Pennsylvania | $2,793 | +$540 +24% |
| #6 | Illinois | $2,777 | +$524 +23% |
| #7 | Oregon | $2,722 | +$469 +21% |
| #8 | Virginia | $2,691 | +$439 +19% |
| #9 | Colorado | $2,621 | +$369 +16% |
| #10 | New Hampshire | $2,597 | +$344 +15% |


