| STATE | AVG WEEKLY | VS IOWA | |
|---|---|---|---|
| #10 | You’re hereIowa | $2,643 | — |
| #1 | California | $2,890 | +$247 +9% |
| #2 | Washington | $2,889 | +$246 +9% |
| #3 | Massachusetts | $2,888 | +$246 +9% |
| #4 | New York | $2,803 | +$160 +6% |
| #5 | Maine | $2,784 | +$142 +5% |
| #6 | Wisconsin | $2,764 | +$121 +5% |
| #7 | Illinois | $2,685 | +$43 +2% |
| #8 | Oregon | $2,673 | +$31 +1% |
| #9 | New Hampshire | $2,643 | +$1 0% |
| #11 | Pennsylvania | $2,637 | -$6 0% |


