| STATE | AVG WEEKLY | VS NEW HAMPSHIRE | |
|---|---|---|---|
| #11 | You’re hereNew Hampshire | $2,628 | — |
| #1 | Washington | $2,896 | +$268 +10% |
| #2 | Massachusetts | $2,865 | +$237 +9% |
| #3 | California | $2,855 | +$227 +9% |
| #4 | New York | $2,771 | +$143 +5% |
| #5 | Maine | $2,747 | +$119 +5% |
| #6 | Wisconsin | $2,737 | +$108 +4% |
| #7 | Illinois | $2,702 | +$74 +3% |
| #8 | Oregon | $2,673 | +$45 +2% |
| #9 | Pennsylvania | $2,659 | +$31 +1% |
| #10 | Nebraska | $2,630 | +$2 0% |


