| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #10 | You’re hereGeorgia | $2,595 | — |
| #1 | California | $3,405 | +$810 +31% |
| #2 | Illinois | $3,296 | +$701 +27% |
| #3 | Washington | $3,190 | +$595 +23% |
| #4 | Kentucky | $3,121 | +$527 +20% |
| #5 | New York | $2,952 | +$357 +14% |
| #6 | Louisiana | $2,831 | +$236 +9% |
| #7 | Colorado | $2,800 | +$205 +8% |
| #8 | Arizona | $2,792 | +$197 +8% |
| #9 | Texas | $2,666 | +$71 +3% |
| #11 | Florida | $2,342 | -$253 -10% |


