| STATE | AVG WEEKLY | VS MASSACHUSETTS | |
|---|---|---|---|
| #1 | You’re hereMassachusetts | $3,063 | — |
| #2 | New York | $2,960 | -$103 -3% |
| #3 | Wisconsin | $2,952 | -$111 -4% |
| #4 | Pennsylvania | $2,819 | -$244 -8% |
| #5 | Nebraska | $2,789 | -$274 -9% |
| #6 | Washington | $2,550 | -$513 -17% |
| #7 | Missouri | $2,422 | -$641 -21% |
| #8 | Texas | $2,359 | -$704 -23% |
| #9 | Florida | $2,025 | -$1,038 -34% |
| #10 | Georgia | $1,921 | -$1,141 -37% |


