| STATE | AVG WEEKLY | VS NEBRASKA | |
|---|---|---|---|
| #5 | You’re hereNebraska | $2,789 | — |
| #1 | Massachusetts | $3,063 | +$274 +10% |
| #2 | New York | $2,960 | +$171 +6% |
| #3 | Wisconsin | $2,952 | +$163 +6% |
| #4 | Pennsylvania | $2,819 | +$30 +1% |
| #6 | Washington | $2,550 | -$239 -9% |
| #7 | Missouri | $2,422 | -$367 -13% |
| #8 | Texas | $2,359 | -$430 -15% |
| #9 | Florida | $2,025 | -$764 -27% |
| #10 | Georgia | $1,921 | -$868 -31% |


