| STATE | AVG WEEKLY | VS WISCONSIN | |
|---|---|---|---|
| #4 | You’re hereWisconsin | $2,863 | — |
| #1 | Washington | $3,245 | +$382 +13% |
| #2 | Massachusetts | $3,046 | +$182 +6% |
| #3 | California | $2,880 | +$17 +1% |
| #5 | New York | $2,845 | -$18 -1% |
| #6 | Pennsylvania | $2,728 | -$135 -5% |
| #7 | Illinois | $2,722 | -$141 -5% |
| #8 | Oregon | $2,715 | -$148 -5% |
| #9 | New Hampshire | $2,616 | -$248 -9% |
| #10 | Virginia | $2,572 | -$291 -10% |
| #11 | Maryland | $2,507 | -$356 -12% |


