| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #3 | You’re hereCalifornia | $2,880 | — |
| #1 | Washington | $3,245 | +$365 +13% |
| #2 | Massachusetts | $3,046 | +$166 +6% |
| #4 | Wisconsin | $2,863 | -$17 -1% |
| #5 | New York | $2,845 | -$35 -1% |
| #6 | Oregon | $2,744 | -$136 -5% |
| #7 | Pennsylvania | $2,728 | -$152 -5% |
| #8 | Illinois | $2,722 | -$158 -5% |
| #9 | New Hampshire | $2,650 | -$230 -8% |
| #10 | Maryland | $2,507 | -$373 -13% |
| #11 | North Carolina | $2,462 | -$418 -14% |


