| STATE | AVG WEEKLY | VS OREGON | |
|---|---|---|---|
| #8 | You’re hereOregon | $2,715 | — |
| #1 | Washington | $3,245 | +$530 +20% |
| #2 | Massachusetts | $3,046 | +$330 +12% |
| #3 | California | $2,880 | +$165 +6% |
| #4 | Wisconsin | $2,863 | +$148 +5% |
| #5 | New York | $2,845 | +$130 +5% |
| #6 | Pennsylvania | $2,728 | +$13 0% |
| #7 | Illinois | $2,722 | +$7 0% |
| #9 | New Hampshire | $2,616 | -$100 -4% |
| #10 | Maryland | $2,507 | -$208 -8% |
| #11 | North Carolina | $2,462 | -$253 -9% |


