| STATE | AVG WEEKLY | VS NEW HAMPSHIRE | |
|---|---|---|---|
| #9 | You’re hereNew Hampshire | $2,616 | — |
| #1 | Washington | $3,245 | +$629 +24% |
| #2 | Massachusetts | $3,046 | +$430 +16% |
| #3 | California | $2,880 | +$264 +10% |
| #4 | Wisconsin | $2,863 | +$248 +9% |
| #5 | New York | $2,845 | +$230 +9% |
| #6 | Pennsylvania | $2,728 | +$113 +4% |
| #7 | Illinois | $2,722 | +$106 +4% |
| #8 | Oregon | $2,715 | +$100 +4% |
| #10 | Maryland | $2,507 | -$109 -4% |
| #11 | North Carolina | $2,462 | -$153 -6% |


