| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #7 | You’re hereNew York | $1,783 | — |
| #1 | Washington | $2,188 | +$404 +23% |
| #2 | New Hampshire | $2,114 | +$330 +19% |
| #3 | Massachusetts | $2,061 | +$278 +16% |
| #4 | Colorado | $1,968 | +$184 +10% |
| #5 | Maine | $1,952 | +$169 +9% |
| #6 | California | $1,865 | +$81 +5% |
| #8 | Georgia | $1,604 | -$179 -10% |
| #9 | Texas | $1,554 | -$229 -13% |
| #10 | Kentucky | $1,522 | -$262 -15% |


