| STATE | AVG WEEKLY | VS OKLAHOMA | |
|---|---|---|---|
| #3 | You’re hereOklahoma | $2,562 | — |
| #1 | Alaska | $2,612 | +$50 +2% |
| #2 | Wisconsin | $2,567 | +$5 0% |
| #4 | Washington | $2,454 | -$108 -4% |
| #5 | California | $2,445 | -$117 -5% |
| #6 | Montana | $2,376 | -$186 -7% |
| #7 | Minnesota | $2,374 | -$188 -7% |
| #8 | Missouri | $2,352 | -$210 -8% |
| #9 | Oregon | $2,303 | -$259 -10% |
| #10 | Michigan | $2,298 | -$265 -10% |
| #11 | Kansas | $2,246 | -$316 -12% |


