| STATE | AVG WEEKLY | VS KENTUCKY | |
|---|---|---|---|
| #17 | You’re hereKentucky | $2,151 | — |
| #1 | Alaska | $2,768 | +$617 +29% |
| #2 | Montana | $2,706 | +$555 +26% |
| #3 | Maine | $2,657 | +$507 +24% |
| #4 | Wisconsin | $2,654 | +$503 +23% |
| #5 | Illinois | $2,646 | +$495 +23% |
| #6 | California | $2,592 | +$441 +20% |
| #7 | Nevada | $2,522 | +$371 +17% |
| #8 | Michigan | $2,411 | +$260 +12% |
| #9 | Washington | $2,408 | +$257 +12% |
| #10 | Massachusetts | $2,391 | +$240 +11% |


