| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #3 | You’re hereCalifornia | $2,920 | — |
| #1 | Massachusetts | $3,006 | +$86 +3% |
| #2 | Washington | $2,997 | +$77 +3% |
| #4 | Wisconsin | $2,892 | -$28 -1% |
| #5 | New York | $2,830 | -$90 -3% |
| #6 | Illinois | $2,762 | -$158 -5% |
| #7 | Pennsylvania | $2,738 | -$182 -6% |
| #8 | Oregon | $2,719 | -$201 -7% |
| #9 | New Hampshire | $2,616 | -$305 -10% |
| #10 | Colorado | $2,585 | -$335 -11% |
| #11 | Maryland | $2,512 | -$408 -14% |


