| STATE | AVG WEEKLY | VS COLORADO | |
|---|---|---|---|
| #10 | You’re hereColorado | $2,585 | — |
| #1 | Massachusetts | $3,006 | +$422 +16% |
| #2 | Washington | $2,997 | +$413 +16% |
| #3 | California | $2,920 | +$335 +13% |
| #4 | Wisconsin | $2,892 | +$307 +12% |
| #5 | New York | $2,830 | +$246 +10% |
| #6 | Illinois | $2,762 | +$177 +7% |
| #7 | Pennsylvania | $2,738 | +$154 +6% |
| #8 | Oregon | $2,719 | +$134 +5% |
| #9 | New Hampshire | $2,616 | +$31 +1% |
| #11 | Maryland | $2,512 | -$73 -3% |


