| STATE | AVG WEEKLY | VS MARYLAND | |
|---|---|---|---|
| #10 | You’re hereMaryland | $2,507 | — |
| #1 | Washington | $3,245 | +$738 +29% |
| #2 | Massachusetts | $3,046 | +$539 +21% |
| #3 | California | $2,880 | +$373 +15% |
| #4 | Wisconsin | $2,863 | +$356 +14% |
| #5 | New York | $2,845 | +$338 +13% |
| #6 | Pennsylvania | $2,728 | +$221 +9% |
| #7 | Illinois | $2,722 | +$215 +9% |
| #8 | Oregon | $2,715 | +$208 +8% |
| #9 | New Hampshire | $2,616 | +$109 +4% |
| #11 | North Carolina | $2,462 | -$45 -2% |


