| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #5 | You’re hereNew York | $2,845 | — |
| #1 | Washington | $3,245 | +$400 +14% |
| #2 | Massachusetts | $3,046 | +$200 +7% |
| #3 | California | $2,880 | +$35 +1% |
| #4 | Wisconsin | $2,863 | +$18 +1% |
| #6 | Pennsylvania | $2,728 | -$117 -4% |
| #7 | Illinois | $2,722 | -$123 -4% |
| #8 | Oregon | $2,715 | -$130 -5% |
| #9 | New Hampshire | $2,650 | -$195 -7% |
| #10 | Maryland | $2,507 | -$338 -12% |
| #11 | North Carolina | $2,462 | -$383 -13% |


