| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #1 | You’re hereWashington | $3,245 | — |
| #2 | Massachusetts | $3,046 | -$199 -6% |
| #3 | California | $2,880 | -$365 -11% |
| #4 | Wisconsin | $2,863 | -$382 -12% |
| #5 | New York | $2,845 | -$400 -12% |
| #6 | Pennsylvania | $2,728 | -$517 -16% |
| #7 | Illinois | $2,722 | -$523 -16% |
| #8 | Oregon | $2,715 | -$530 -16% |
| #9 | New Hampshire | $2,616 | -$629 -19% |
| #10 | Maryland | $2,507 | -$738 -23% |
| #11 | North Carolina | $2,462 | -$783 -24% |


