| STATE | AVG WEEKLY | VS KENTUCKY | |
|---|---|---|---|
| #9 | You’re hereKentucky | $1,522 | — |
| #1 | Washington | $2,133 | +$611 +40% |
| #2 | Massachusetts | $2,061 | +$539 +35% |
| #3 | Maine | $1,952 | +$431 +28% |
| #4 | Colorado | $1,941 | +$419 +28% |
| #5 | California | $1,865 | +$343 +23% |
| #6 | New York | $1,783 | +$262 +17% |
| #7 | Georgia | $1,604 | +$82 +5% |
| #8 | Texas | $1,554 | +$32 +2% |


