| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #21 | You’re hereGeorgia | $2,037 | — |
| #1 | Alaska | $2,829 | +$792 +39% |
| #2 | Wisconsin | $2,652 | +$615 +30% |
| #3 | California | $2,589 | +$552 +27% |
| #4 | Michigan | $2,537 | +$500 +25% |
| #5 | Nevada | $2,536 | +$499 +25% |
| #6 | Massachusetts | $2,426 | +$389 +19% |
| #7 | Washington | $2,347 | +$310 +15% |
| #8 | Colorado | $2,327 | +$290 +14% |
| #9 | Indiana | $2,298 | +$261 +13% |
| #10 | Missouri | $2,291 | +$254 +12% |


