| STATE | AVG WEEKLY | VS FLORIDA | |
|---|---|---|---|
| #9 | You’re hereFlorida | $2,350 | — |
| #1 | Washington | $3,467 | +$1,118 +48% |
| #2 | Illinois | $3,386 | +$1,036 +44% |
| #3 | California | $3,313 | +$963 +41% |
| #4 | Massachusetts | $3,207 | +$857 +36% |
| #5 | Michigan | $2,892 | +$542 +23% |
| #6 | Arizona | $2,858 | +$508 +22% |
| #7 | Tennessee | $2,694 | +$344 +15% |
| #8 | Texas | $2,658 | +$309 +13% |


