| STATE | AVG WEEKLY | VS TEXAS | |
|---|---|---|---|
| #11 | You’re hereTexas | $2,592 | — |
| #1 | California | $3,329 | +$738 +28% |
| #2 | Illinois | $3,327 | +$735 +28% |
| #3 | Washington | $3,252 | +$660 +25% |
| #4 | Wisconsin | $3,184 | +$592 +23% |
| #5 | Kentucky | $3,169 | +$577 +22% |
| #6 | Massachusetts | $3,151 | +$559 +22% |
| #7 | Indiana | $3,101 | +$509 +20% |
| #8 | Arizona | $2,860 | +$268 +10% |
| #9 | Colorado | $2,855 | +$263 +10% |
| #10 | Michigan | $2,827 | +$235 +9% |


