| STATE | AVG WEEKLY | VS ILLINOIS | |
|---|---|---|---|
| #2 | You’re hereIllinois | $3,327 | — |
| #1 | California | $3,329 | +$2 0% |
| #3 | Washington | $3,252 | -$76 -2% |
| #4 | Wisconsin | $3,184 | -$143 -4% |
| #5 | Kentucky | $3,169 | -$158 -5% |
| #6 | Massachusetts | $3,151 | -$177 -5% |
| #7 | Indiana | $3,101 | -$226 -7% |
| #8 | Arizona | $2,860 | -$467 -14% |
| #9 | Colorado | $2,855 | -$472 -14% |
| #10 | Michigan | $2,827 | -$500 -15% |
| #11 | Texas | $2,592 | -$735 -22% |


