| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #2 | You’re hereCalifornia | $3,433 | — |
| #1 | Washington | $3,608 | +$176 +5% |
| #3 | Illinois | $3,424 | -$9 0% |
| #4 | Kentucky | $3,379 | -$53 -2% |
| #5 | Massachusetts | $3,280 | -$153 -4% |
| #6 | Colorado | $3,074 | -$359 -10% |
| #7 | Wisconsin | $3,058 | -$374 -11% |
| #8 | Tennessee | $2,840 | -$593 -17% |
| #9 | North Carolina | $2,732 | -$701 -20% |
| #10 | Arizona | $2,667 | -$766 -22% |
| #11 | Texas | $2,577 | -$856 -25% |


