| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #11 | You’re hereGeorgia | $2,286 | — |
| #1 | Illinois | $3,385 | +$1,098 +48% |
| #2 | Kentucky | $3,379 | +$1,093 +48% |
| #3 | California | $3,362 | +$1,076 +47% |
| #4 | Massachusetts | $3,280 | +$993 +43% |
| #5 | Colorado | $3,110 | +$823 +36% |
| #6 | Wisconsin | $3,108 | +$822 +36% |
| #7 | Arizona | $2,844 | +$558 +24% |
| #8 | North Carolina | $2,753 | +$466 +20% |
| #9 | Texas | $2,658 | +$372 +16% |
| #10 | Florida | $2,396 | +$110 +5% |


