| STATE | AVG WEEKLY | VS KENTUCKY | |
|---|---|---|---|
| #5 | You’re hereKentucky | $3,169 | — |
| #1 | California | $3,329 | +$160 +5% |
| #2 | Illinois | $3,327 | +$158 +5% |
| #3 | Washington | $3,252 | +$82 +3% |
| #4 | Wisconsin | $3,184 | +$15 0% |
| #6 | Massachusetts | $3,151 | -$19 -1% |
| #7 | Indiana | $3,101 | -$68 -2% |
| #8 | Arizona | $2,860 | -$309 -10% |
| #9 | Colorado | $2,855 | -$314 -10% |
| #10 | Michigan | $2,827 | -$343 -11% |
| #11 | Texas | $2,592 | -$577 -18% |


