| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #1 | You’re hereCalifornia | $3,503 | — |
| #2 | Illinois | $3,408 | -$96 -3% |
| #3 | Kentucky | $3,379 | -$124 -4% |
| #4 | Massachusetts | $3,280 | -$224 -6% |
| #5 | Wisconsin | $3,267 | -$237 -7% |
| #6 | Colorado | $3,056 | -$448 -13% |
| #7 | Arizona | $2,962 | -$541 -15% |
| #8 | Missouri | $2,926 | -$577 -16% |
| #9 | Texas | $2,661 | -$842 -24% |
| #10 | Florida | $2,418 | -$1,085 -31% |
| #11 | Georgia | $2,347 | -$1,156 -33% |


