| STATE | AVG WEEKLY | VS ILLINOIS | |
|---|---|---|---|
| #2 | You’re hereIllinois | $3,391 | — |
| #1 | California | $3,467 | +$76 +2% |
| #3 | Kentucky | $3,301 | -$90 -3% |
| #4 | Wisconsin | $3,267 | -$124 -4% |
| #5 | Massachusetts | $3,221 | -$171 -5% |
| #6 | Colorado | $3,202 | -$189 -6% |
| #7 | Missouri | $3,035 | -$356 -11% |
| #8 | Arizona | $3,031 | -$360 -11% |
| #9 | Texas | $2,733 | -$658 -19% |
| #10 | Florida | $2,446 | -$946 -28% |
| #11 | Georgia | $2,332 | -$1,059 -31% |


