| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #1 | You’re hereCalifornia | $3,467 | — |
| #2 | Illinois | $3,391 | -$76 -2% |
| #3 | Kentucky | $3,301 | -$167 -5% |
| #4 | Wisconsin | $3,267 | -$201 -6% |
| #5 | Massachusetts | $3,221 | -$247 -7% |
| #6 | Colorado | $3,202 | -$266 -8% |
| #7 | Missouri | $3,035 | -$433 -12% |
| #8 | Arizona | $3,031 | -$436 -13% |
| #9 | Texas | $2,733 | -$735 -21% |
| #10 | Florida | $2,446 | -$1,022 -29% |
| #11 | Georgia | $2,332 | -$1,135 -33% |


