| STATE | AVG WEEKLY | VS MASSACHUSETTS | |
|---|---|---|---|
| #5 | You’re hereMassachusetts | $3,221 | — |
| #1 | California | $3,467 | +$247 +8% |
| #2 | Illinois | $3,391 | +$171 +5% |
| #3 | Kentucky | $3,301 | +$80 +2% |
| #4 | Wisconsin | $3,267 | +$46 +1% |
| #6 | Colorado | $3,202 | -$19 -1% |
| #7 | Missouri | $3,035 | -$186 -6% |
| #8 | Arizona | $3,031 | -$189 -6% |
| #9 | Texas | $2,733 | -$488 -15% |
| #10 | Florida | $2,446 | -$775 -24% |
| #11 | Georgia | $2,332 | -$889 -28% |


