| STATE | AVG WEEKLY | VS ILLINOIS | |
|---|---|---|---|
| #1 | You’re hereIllinois | $3,385 | — |
| #2 | Kentucky | $3,379 | -$5 0% |
| #3 | California | $3,362 | -$23 -1% |
| #4 | Massachusetts | $3,280 | -$105 -3% |
| #5 | Colorado | $3,110 | -$275 -8% |
| #6 | Wisconsin | $3,108 | -$277 -8% |
| #7 | Arizona | $2,844 | -$540 -16% |
| #8 | North Carolina | $2,753 | -$632 -19% |
| #9 | Texas | $2,658 | -$726 -21% |
| #10 | Florida | $2,396 | -$989 -29% |
| #11 | Georgia | $2,286 | -$1,098 -32% |


