| STATE | AVG WEEKLY | VS MICHIGAN | |
|---|---|---|---|
| #5 | You’re hereMichigan | $2,892 | — |
| #1 | Washington | $3,467 | +$576 +20% |
| #2 | Illinois | $3,386 | +$494 +17% |
| #3 | California | $3,313 | +$421 +15% |
| #4 | Massachusetts | $3,207 | +$315 +11% |
| #6 | Arizona | $2,846 | -$46 -2% |
| #7 | Tennessee | $2,701 | -$191 -7% |
| #8 | Texas | $2,671 | -$220 -8% |
| #9 | Florida | $2,350 | -$542 -19% |


