| STATE | AVG WEEKLY | VS MISSOURI | |
|---|---|---|---|
| #8 | You’re hereMissouri | $2,926 | — |
| #1 | California | $3,474 | +$547 +19% |
| #2 | Illinois | $3,408 | +$481 +16% |
| #3 | Kentucky | $3,379 | +$453 +15% |
| #4 | Massachusetts | $3,280 | +$353 +12% |
| #5 | Wisconsin | $3,267 | +$340 +12% |
| #6 | Colorado | $3,056 | +$129 +4% |
| #7 | Arizona | $2,941 | +$15 +1% |
| #9 | Texas | $2,661 | -$265 -9% |
| #10 | Florida | $2,418 | -$509 -17% |
| #11 | Georgia | $2,347 | -$579 -20% |


