| STATE | AVG WEEKLY | VS TEXAS | |
|---|---|---|---|
| #9 | You’re hereTexas | $2,733 | — |
| #1 | California | $3,467 | +$735 +27% |
| #2 | Illinois | $3,391 | +$658 +24% |
| #3 | Kentucky | $3,301 | +$568 +21% |
| #4 | Wisconsin | $3,267 | +$534 +20% |
| #5 | Massachusetts | $3,221 | +$488 +18% |
| #6 | Colorado | $3,202 | +$469 +17% |
| #7 | Missouri | $3,035 | +$302 +11% |
| #8 | Arizona | $3,031 | +$298 +11% |
| #10 | Florida | $2,446 | -$287 -11% |
| #11 | Georgia | $2,332 | -$401 -15% |


