| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #14 | You’re hereNew York | $2,261 | — |
| #1 | Wisconsin | $2,724 | +$464 +21% |
| #2 | New Mexico | $2,680 | +$420 +19% |
| #3 | Illinois | $2,547 | +$287 +13% |
| #4 | California | $2,518 | +$258 +11% |
| #5 | Michigan | $2,401 | +$140 +6% |
| #6 | Montana | $2,385 | +$124 +6% |
| #7 | Washington | $2,360 | +$100 +4% |
| #8 | Missouri | $2,353 | +$92 +4% |
| #9 | South Carolina | $2,350 | +$90 +4% |
| #10 | Maryland | $2,345 | +$84 +4% |


