| STATE | AVG WEEKLY | VS SOUTH CAROLINA | |
|---|---|---|---|
| #9 | You’re hereSouth Carolina | $2,350 | — |
| #1 | Wisconsin | $2,724 | +$374 +16% |
| #2 | New Mexico | $2,680 | +$330 +14% |
| #3 | Illinois | $2,547 | +$197 +8% |
| #4 | California | $2,518 | +$168 +7% |
| #5 | Michigan | $2,401 | +$51 +2% |
| #6 | Montana | $2,385 | +$35 +1% |
| #7 | Washington | $2,360 | +$10 0% |
| #8 | Missouri | $2,353 | +$3 0% |
| #10 | Maryland | $2,345 | -$5 0% |
| #11 | Oregon | $2,336 | -$15 -1% |


