| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #9 | You’re hereGeorgia | $2,374 | — |
| #1 | Washington | $3,471 | +$1,098 +46% |
| #2 | Illinois | $3,386 | +$1,012 +43% |
| #3 | California | $3,314 | +$941 +40% |
| #4 | Massachusetts | $3,207 | +$833 +35% |
| #5 | Michigan | $2,934 | +$560 +24% |
| #6 | Arizona | $2,831 | +$457 +19% |
| #7 | Tennessee | $2,694 | +$320 +13% |
| #8 | Texas | $2,646 | +$272 +11% |
| #10 | Florida | $2,353 | -$21 -1% |


