| STATE | AVG WEEKLY | VS MASSACHUSETTS | |
|---|---|---|---|
| #2 | You’re hereMassachusetts | $3,347 | — |
| #1 | California | $3,441 | +$94 +3% |
| #3 | Illinois | $3,339 | -$8 0% |
| #4 | Kentucky | $3,287 | -$61 -2% |
| #5 | Wisconsin | $3,271 | -$76 -2% |
| #6 | Colorado | $3,217 | -$130 -4% |
| #7 | Missouri | $3,019 | -$328 -10% |
| #8 | Arizona | $2,880 | -$468 -14% |
| #9 | Texas | $2,695 | -$653 -19% |
| #10 | Florida | $2,479 | -$868 -26% |
| #11 | Georgia | $2,292 | -$1,056 -32% |


