| STATE | AVG WEEKLY | VS FLORIDA | |
|---|---|---|---|
| #11 | You’re hereFlorida | $2,358 | — |
| #1 | Washington | $3,379 | +$1,021 +43% |
| #2 | Illinois | $3,186 | +$828 +35% |
| #3 | Kentucky | $3,181 | +$823 +35% |
| #4 | Indiana | $3,119 | +$761 +32% |
| #5 | California | $3,114 | +$756 +32% |
| #6 | Massachusetts | $3,112 | +$754 +32% |
| #7 | New York | $2,947 | +$590 +25% |
| #8 | Arizona | $2,706 | +$348 +15% |
| #9 | Texas | $2,604 | +$246 +10% |
| #10 | Colorado | $2,585 | +$227 +10% |


