| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #8 | You’re hereNew York | $2,948 | — |
| #1 | Illinois | $3,456 | +$508 +17% |
| #2 | Washington | $3,352 | +$405 +14% |
| #3 | Kentucky | $3,272 | +$324 +11% |
| #4 | Massachusetts | $3,266 | +$318 +11% |
| #5 | California | $3,238 | +$290 +10% |
| #6 | Wisconsin | $3,228 | +$281 +10% |
| #7 | Colorado | $2,992 | +$44 +2% |
| #9 | Arizona | $2,798 | -$150 -5% |
| #10 | Texas | $2,743 | -$205 -7% |
| #11 | Tennessee | $2,502 | -$446 -15% |


