| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #1 | You’re hereCalifornia | $3,464 | — |
| #2 | Massachusetts | $3,347 | -$117 -3% |
| #3 | Illinois | $3,317 | -$148 -4% |
| #4 | Kentucky | $3,287 | -$178 -5% |
| #5 | Wisconsin | $3,271 | -$193 -6% |
| #6 | Colorado | $3,217 | -$247 -7% |
| #7 | Missouri | $3,019 | -$445 -13% |
| #8 | Arizona | $2,880 | -$585 -17% |
| #9 | Texas | $2,695 | -$769 -22% |
| #10 | Florida | $2,469 | -$995 -29% |
| #11 | Georgia | $2,292 | -$1,173 -34% |


