| STATE | AVG WEEKLY | VS KENTUCKY | |
|---|---|---|---|
| #4 | You’re hereKentucky | $3,383 | — |
| #1 | Washington | $3,611 | +$227 +7% |
| #2 | Illinois | $3,440 | +$57 +2% |
| #3 | California | $3,430 | +$47 +1% |
| #5 | Massachusetts | $3,280 | -$104 -3% |
| #6 | Wisconsin | $3,066 | -$317 -9% |
| #7 | Colorado | $3,044 | -$339 -10% |
| #8 | Michigan | $3,027 | -$356 -11% |
| #9 | Tennessee | $2,871 | -$512 -15% |
| #10 | Arizona | $2,662 | -$721 -21% |
| #11 | Texas | $2,577 | -$806 -24% |


