| STATE | AVG WEEKLY | VS ILLINOIS | |
|---|---|---|---|
| #3 | You’re hereIllinois | $3,339 | — |
| #1 | California | $3,441 | +$102 +3% |
| #2 | Massachusetts | $3,347 | +$8 0% |
| #4 | Kentucky | $3,287 | -$52 -2% |
| #5 | Wisconsin | $3,271 | -$68 -2% |
| #6 | Colorado | $3,217 | -$122 -4% |
| #7 | Missouri | $3,019 | -$320 -10% |
| #8 | Arizona | $2,880 | -$459 -14% |
| #9 | Texas | $2,695 | -$644 -19% |
| #10 | Florida | $2,479 | -$860 -26% |
| #11 | Georgia | $2,292 | -$1,047 -31% |


