| STATE | AVG WEEKLY | VS COLORADO | |
|---|---|---|---|
| #10 | You’re hereColorado | $2,585 | — |
| #1 | Washington | $3,361 | +$777 +30% |
| #2 | Illinois | $3,274 | +$690 +27% |
| #3 | Kentucky | $3,181 | +$596 +23% |
| #4 | Indiana | $3,119 | +$534 +21% |
| #5 | California | $3,114 | +$529 +20% |
| #6 | New York | $3,071 | +$486 +19% |
| #7 | Michigan | $2,827 | +$242 +9% |
| #8 | Massachusetts | $2,720 | +$135 +5% |
| #9 | Arizona | $2,676 | +$92 +4% |
| #11 | Texas | $2,581 | -$4 0% |


