| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #1 | You’re hereWashington | $3,362 | — |
| #2 | Illinois | $3,290 | -$72 -2% |
| #3 | Kentucky | $3,162 | -$199 -6% |
| #4 | New York | $3,127 | -$235 -7% |
| #5 | Indiana | $3,119 | -$243 -7% |
| #6 | California | $3,054 | -$308 -9% |
| #7 | Michigan | $2,827 | -$535 -16% |
| #8 | Massachusetts | $2,720 | -$642 -19% |
| #9 | Arizona | $2,709 | -$653 -19% |
| #10 | Texas | $2,558 | -$804 -24% |
| #11 | Florida | $2,329 | -$1,033 -31% |


