| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #4 | You’re hereNew York | $3,127 | — |
| #1 | Washington | $3,362 | +$235 +8% |
| #2 | Illinois | $3,290 | +$163 +5% |
| #3 | Kentucky | $3,162 | +$36 +1% |
| #5 | Indiana | $3,119 | -$8 0% |
| #6 | California | $3,054 | -$73 -2% |
| #7 | Michigan | $2,827 | -$300 -10% |
| #8 | Massachusetts | $2,720 | -$407 -13% |
| #9 | Arizona | $2,709 | -$418 -13% |
| #10 | Texas | $2,558 | -$569 -18% |
| #11 | Florida | $2,329 | -$798 -26% |


