| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #4 | You’re hereNew York | $3,161 | — |
| #1 | California | $3,417 | +$255 +8% |
| #2 | Illinois | $3,382 | +$221 +7% |
| #3 | Massachusetts | $3,311 | +$150 +5% |
| #5 | Wisconsin | $3,050 | -$112 -4% |
| #6 | Missouri | $3,024 | -$138 -4% |
| #7 | Ohio | $2,928 | -$234 -7% |
| #8 | Arizona | $2,888 | -$273 -9% |
| #9 | Texas | $2,674 | -$487 -15% |
| #10 | Florida | $2,520 | -$641 -20% |
| #11 | Georgia | $2,317 | -$844 -27% |


