| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #7 | You’re hereNew York | $2,948 | — |
| #1 | Illinois | $3,456 | +$508 +17% |
| #2 | Massachusetts | $3,280 | +$332 +11% |
| #3 | California | $3,275 | +$327 +11% |
| #4 | Kentucky | $3,272 | +$324 +11% |
| #5 | Wisconsin | $3,228 | +$281 +10% |
| #6 | Colorado | $2,992 | +$44 +2% |
| #8 | Arizona | $2,798 | -$150 -5% |
| #9 | Texas | $2,743 | -$205 -7% |
| #10 | Tennessee | $2,502 | -$446 -15% |
| #11 | Florida | $2,419 | -$529 -18% |


