| STATE | AVG WEEKLY | VS OHIO | |
|---|---|---|---|
| #7 | You’re hereOhio | $2,928 | — |
| #1 | California | $3,417 | +$489 +17% |
| #2 | Illinois | $3,382 | +$454 +16% |
| #3 | Massachusetts | $3,311 | +$384 +13% |
| #4 | New York | $3,161 | +$234 +8% |
| #5 | Wisconsin | $3,050 | +$122 +4% |
| #6 | Missouri | $3,024 | +$96 +3% |
| #8 | Arizona | $2,888 | -$39 -1% |
| #9 | Texas | $2,674 | -$253 -9% |
| #10 | Florida | $2,520 | -$408 -14% |
| #11 | Georgia | $2,317 | -$610 -21% |


