| STATE | AVG WEEKLY | VS TEXAS | |
|---|---|---|---|
| #11 | You’re hereTexas | $2,590 | — |
| #1 | Washington | $3,363 | +$773 +30% |
| #2 | Illinois | $3,186 | +$596 +23% |
| #3 | Wisconsin | $3,176 | +$586 +23% |
| #4 | Indiana | $3,119 | +$529 +20% |
| #5 | Kentucky | $3,118 | +$528 +20% |
| #6 | California | $3,114 | +$524 +20% |
| #7 | Massachusetts | $3,112 | +$522 +20% |
| #8 | New York | $2,947 | +$357 +14% |
| #9 | Arizona | $2,706 | +$116 +4% |
| #10 | Colorado | $2,699 | +$109 +4% |


