| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #5 | You’re hereNew York | $2,143 | — |
| #1 | Maine | $2,362 | +$219 +10% |
| #2 | Wisconsin | $2,316 | +$173 +8% |
| #3 | Massachusetts | $2,293 | +$150 +7% |
| #4 | Washington | $2,202 | +$59 +3% |
| #6 | Illinois | $2,127 | -$16 -1% |
| #7 | North Carolina | $2,115 | -$28 -1% |
| #8 | Louisiana | $2,073 | -$70 -3% |
| #9 | Ohio | $1,987 | -$156 -7% |
| #10 | Georgia | $1,649 | -$494 -23% |
| #11 | Texas | $1,618 | -$525 -25% |


